FL Keys Mosquito Control District Commissioners
FKMCD Commissioners
As a Special Taxing District within the state of Florida, The Florida Keys Mosquito Control District is governed, in part, by an elected board of five commissioners.
Each commissioner represents constituents in a certain part of the Florida Keys.
FKMCD board meetings are held monthly, usually during the afternoon of the third Tuesday. FKMCD Board functions are typically conducted in the Board Room located in the lobby of the District's operations center in Marathon.
The information below can be used to identify and contact a respective commissioner.

The Florida Keys Mosquito Control District is Governed by a Board of Five Elected Commissioners.
| District | Commissioner | Phone | Address | |
|---|---|---|---|---|
| 1 | Jill Cranney | 305.747.0395 | 503 107th St. Marathon, FL 33050 | jcranney@keysmosquito.org |
| 2. | Phil Goodman | 305.600.8441 | 503 107th St. Marathon, FL 33050 | pgoodman@keysmosquito.org |
| 3. | Brandon Pinder | 305.814.3360 | 503 107th St. Marathon, FL 33050 | bpinder@keysmosquito.org |
| 4. | Dr. Stan Zuba | 305.923.3001 | 503 107th St. Marathon, FL 33050 | szuba@keysmosquito.org |
| 5. | Bette Brown | 305.394.5852 | 305 107th St. Marathon, FL 33050 | bbrown@keysmosquito.org |
Identifying Your Commissioner
| District | Boundaries |
|---|---|
| 1. | East Key West, Stock Island, Key Haven |
| 2. | Boca Chica to Seven Mile Bridge |
| 3. | West Key West |
| 4. | Marathon, Plantation, West Tavernier |
| 5. | East Tavernier to Ocean Reef |

FKMCD Commissioners Phil Goodman and Brandon PInder at the District's Open House.

FKMCD Commissioners with Offshore Technician Matt Jolly at a recent Board Meeting.
FKMCD Executive Director Andrea Leal, Upper Keys Mechanic Joe Sheriff with FKMCD Board Members at a Recent Meeting.
